| DIFFERENCE | PROKARYOTES | EUKARYOTES |
| 1) CELL TYPE | They are composed of prokaryotic cells. | They are composed of eukaryotic cells. |
| 2) NUCLEUS | Nucleus is absent in them. | They have well defined nucleus. |
| 3) DNA | DNA is without any nuclear membrane covering and is directly submerged in cytoplasm. | DNA is enclosed inside the nucleus. |
| 4) MEMBRANE-BOUNDED STRUCTURES | Membrane-bounded structures are absent. | Membrane-bounded structures are present. |
| 5) RIBOSOMES | They have small sized 70S ribosomes. | They have large sized 80S ribosomes. |
| 6) CELL WALL | Their cell wall is composed of polysaccharide chain covalently bonded with shorter chains of amino acids forming peptidoglycan or murein. | Cell wall of plants is generally composed of cellulose. |
| 7) CELL DIVISION | They reproduce by binary fission. | They reproduce by mitosis and meiosis. |
| 8) EXAMPLES | Bacteria and blue green algae. | Multicellular animals and plants are examples. |
Deoxyribonucleic acid (DNA) DNA is heredity material. It controls the properties and potential activities of a cell. Location in cell DNA occurs in chromosomes, in the nuclei of the cells and in much lesser amounts in mitochondria and chloroplast. Chemical composition of DNA DNA is made of four kinds of nucleotides; d-adenosine monophosphate (d-AMP) d-guanosine monophosphate (d-GMP) d-cytidine monophosphate (d-CMP) d-thymidine monophosphate (d-TMP) These nucleotides are united with one another through phosphodiester linkages in a specific sequence to form long chains. Two nucleotides join to form dinucleotide e.g nicotinamide adenine dinucleotide (NAD) which is important coenzyme in several oxidation-reduction reactions in the cell. Three nucleotides join to form trinucleotide . Ratio of Bases in DNA In 1951, Erwin Chargaff provided data about the ratios of different bases present in DNA. This data suggested that ade...
Comments